FASTflo+
Features & Benefits
- One unit can supply up to 3 showers at the same time
- Up to six units can be installed in cascade to meet system requirements
- Only available in natural gas
- Vertical or horizontal concentric flue options for easy siting and installation
- Auto ignition as standard that modulates dependant on demand for simple management
- Remote controller that can be purchased at time of installation with unique built in maintenance monitor
- Meets forthcoming Energy-related Products directive (ErP)
- The fan shuts down when not in use to conserve energy
- Can be linked to additional storage vessel such as the ST range to meet peak hot water demand
Technical Specifications
Model (Natural Gas) | WH42 | WH56 | WHX56 | WHC56 | |
Model** (Propane) | LWH42 | LWH56 | LWHX56 | N/A | |
Heat input net | kW | 49.0 | 62.3 | 62.3 | 54.0 |
Heat output net | kW | 42.0 | 55.8 | 55.8 | 55.8 |
Gas rate natural | m3/hr | 5.1 | 6.5 | 6.5 | 5.1 |
Gas rate propane | m3/hr | 1.9 | 2.5 | 2.5 | N/A |
NOx emissions | ppm | 52 | 52 | N/A | 60 |
NOx emissions | mg/kWh | 92 | 92 | N/A | 105.84 |
NOx emissions (propane) | ppm | N/A | N/A | 72 | N/A |
NOx emissions (propane) | mg/kWh | N/A | N/A | 128 | N/A |
Noise level | dB(A) | 49 | 49 | 49 | 49 |
Water connection | ¾ BSP | ¾ BSP | ¾ BSP | ¾ BSP | |
Gas connection (gas cock supplied) | ¾ BSP | ¾ BSP | ¾ BSP | ¾ BSP | |
Efficiency | % | 86 | 90 | 90 | 103 |
Max water pressure | bar | 10.0 | 10.0 | 10.0 | 10.0 |
Min water pressure*** | bar | 1.0 | 1.0 | 1.0 | 1.0 |
Electric supply | V | 230 | 230 | 230 | 230 |
Frequency | Hz | 50 | 50 | 50 | 50 |
Fuse | 5A | 5A | 5A | 5A | |
Max flow rate @ 25ºC rise | ltrs/min | 24 | 32 | 32 | 32 |
Min flow rate | ltrs/min | 3.5 | 3.5 | 3.5 | 3.5 |
Flue type | Concentric 100mm | Concentric 100mm | External no flue required | Concentric 100mm |
** L prefix propane models must be specified when ordering
*** Note: although the heaters operate at low water pressure, maximum performance is not attained unless incoming pressure is 2 bar or more. On pumped circulation systems a minimum flow of 8 litres/min through each heater is required for optimum performance.